

The EE-AM1100 Inductance LCR Meter is a precision instrument for measuring inductance, capacitance and resistance with reliable LED display readouts. It supports multiple test frequencies and automatic parameter detection, making it suitable for both R&D and production testing. Designed for durability and ease of use, the meter offers stable readings, low measurement error and an intuitive front panel for quick setups. Compact and rugged, it fits well in production test benches.
| Screen | LED Display | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Parameter | L, C, R, Z, D, Q, and Auto Parameter | ||||||||||||||||
| Test Frequency | 100 Hz, 1K Hz, 10k Hz | ||||||||||||||||
| Single Lever | 0.1 Vrms, 0.3 Vrms and 1.0 Vrms (±1~10%) | ||||||||||||||||
| Basic accuracy | 0.25% | ||||||||||||||||
| Measurement Range |
|
||||||||||||||||
| Display Delight | Principal and AUX parameter | ||||||||||||||||
| Test Speed | Slow : 3 times/second, Fast : 10 times/second | ||||||||||||||||
| Source Resistance | 30 and 100 Ω | ||||||||||||||||
| MAX reading | Auto and Manual | ||||||||||||||||
| Equivalent circuit | In series and parallel | ||||||||||||||||
| Correction | Short and open sweep frequency correction | ||||||||||||||||
| Comparator | 5 bins : P1, P2, P3, AUX, NG | ||||||||||||||||
| Beep | P1, P2, P3, AUX, NG, OFF | ||||||||||||||||
| Environment Index | Temperature 18°C - 28°C, Humidity < 65% RH | ||||||||||||||||
| Operating | Temperature 10°C - 28°C, Humidity < 80% RH | ||||||||||||||||
| Storage | Temperature 10°C - 28°C, Humidity < 90% RH | ||||||||||||||||
| Power | 198V - 252V AC 48.5 Hz - 52.5 Hz |
||||||||||||||||
| Fuse | 230V 0.5A slow-blow | ||||||||||||||||
| Consumption | MAX 10 VA | ||||||||||||||||
| Weight | 2 kg |
Double EE Electro Controls offers superior precision, stable performance, and long-lasting reliability. Our Inductance LCR Meter EE-AM1100 is engineered with quality components and supported by experienced after-sales service to ensure minimal downtime and optimal productivity.
© 2025 - Double EE Electro Controls All Right Reserved -- Developed By India Marketing Solution .
Double EE Electro Controls provides high-precision winding machines and industrial automation solutions trusted for reliability, durability and consistent performance.

